Jason Foley (P) Stats, News, Rumors, Bio, Video - Detroit Tigers
Publish date: 2024-06-23
Jason Foley (P) Stats, News, Rumors, Bio, Video - Detroit Tigers - Yahoo SportsAdvertisement
- Pitching
- Batting
- Fielding
- Regular Season Season Phase
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2021 | DET | Reg | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.1 | 8 | 3 | 3 | 1 | 5 | 6 | 2.61 | 1.26 | .216 |
2022 | DET | Reg | 60 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 60.1 | 72 | 27 | 26 | 2 | 11 | 43 | 3.88 | 1.38 | .298 |
2023 | DET | Reg | 70 | 0 | 3 | 3 | 7 | 2 | 28 | 0 | 0 | 69.0 | 65 | 21 | 20 | 2 | 15 | 55 | 2.61 | 1.16 | .251 |
2024 | DET | Reg | 33 | 0 | 2 | 2 | 14 | 2 | 3 | 0 | 0 | 30.1 | 30 | 14 | 11 | 3 | 9 | 24 | 3.26 | 1.29 | .259 |
Total | - | Reg | 174 | 0 | 6 | 5 | 21 | 5 | 39 | 0 | 0 | 170.0 | 175 | 65 | 60 | 8 | 40 | 128 | 3.18 | 1.26 | .268 |
- Regular Season Season Phase
Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@CIN | Reg | SV | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 3.26 | 1.29 | .259 | ||
@LAA | Reg | L | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.76 | 1.19 | .239 | ||
PHI | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.89 | 1.21 | .238 | ||
CWS | Reg | SV | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.67 | 1.22 | .238 | ||
@HOU | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.81 | 1.29 | .245 | ||
WAS | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.92 | 1.30 | .253 | ||
MIL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 | 1.31 | .253 | ||
@TEX | Reg | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 1.37 | .261 | ||
@BOS | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.22 | 1.39 | .264 | ||
@BOS | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.38 | 1.41 | .265 | ||
TOR | Reg | - | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 3.54 | 1.43 | .266 | ||
TOR | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.29 | 1.32 | .253 | ||
TOR | Reg | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41 | 1.34 | .250 | ||
@KC | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2.45 | 1.36 | .254 | ||
MIA | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 | 1.33 | .242 | ||
MIA | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.20 | 1.41 | .254 | ||
HOU | Reg | - | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.35 | 1.50 | .267 | ||
@CLE | Reg | - | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.51 | 1.53 | .268 | ||
@NYY | Reg | L | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 2.63 | 1.54 | .264 | ||
STL | Reg | - | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.32 | 1.24 | .204 | ||
KC | Reg | SV | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.38 | 1.23 | .196 | ||
KC | Reg | SV | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1.50 | 1.17 | .190 | ||
@TB | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .139 | ||
@MIN | Reg | SV | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.10 | .152 | ||
TEX | Reg | SV | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.11 | .167 | ||
MIN | Reg | SV | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.96 | .148 | ||
MIN | Reg | - | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.82 | .167 | ||
@PIT | Reg | SV | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.94 | .176 | ||
OAK | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.69 | .077 | ||
@NYM | Reg | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.90 | .100 | ||
@NYM | Reg | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.43 | .125 | ||
@CWS | Reg | SV | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | ||
@CWS | Reg | SV | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | .000 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqajm2egoa66sdGsZmpqYmWBcA%3D%3D