Kyle Hendricks (P) Stats, News, Rumors, Bio, Video - Chicago Cubs
Publish date: 2024-06-13
Kyle Hendricks (P) Stats, News, Rumors, Bio, Video - Chicago Cubs - Yahoo SportsAdvertisement
- Pitching
- Batting
- Fielding
- Regular Season Season Phase
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2014 | CHC | Reg | 13 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 80.1 | 72 | 24 | 22 | 4 | 15 | 47 | 2.46 | 1.08 | .242 |
2015 | CHC | Reg | 32 | 32 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 180.0 | 166 | 82 | 79 | 17 | 43 | 167 | 3.95 | 1.16 | .244 |
2016 | CHC | Reg | 31 | 30 | 16 | 8 | 0 | 0 | 0 | 2 | 1 | 190.0 | 142 | 53 | 45 | 15 | 44 | 170 | 2.13 | 0.98 | .207 |
2017 | CHC | Reg | 24 | 24 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 139.2 | 126 | 49 | 47 | 17 | 40 | 123 | 3.03 | 1.19 | .242 |
2018 | CHC | Reg | 33 | 33 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 199.0 | 184 | 82 | 76 | 22 | 44 | 161 | 3.44 | 1.15 | .247 |
2019 | CHC | Reg | 30 | 30 | 11 | 10 | 0 | 0 | 0 | 1 | 1 | 177.0 | 168 | 78 | 68 | 19 | 32 | 150 | 3.46 | 1.13 | .249 |
2020 | CHC | Reg | 12 | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 81.1 | 73 | 26 | 26 | 10 | 8 | 64 | 2.88 | 1.00 | .240 |
2021 | CHC | Reg | 32 | 32 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 181.0 | 200 | 101 | 96 | 31 | 44 | 131 | 4.77 | 1.35 | .278 |
2022 | CHC | Reg | 16 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 84.1 | 85 | 45 | 45 | 15 | 24 | 66 | 4.80 | 1.29 | .260 |
2023 | CHC | Reg | 24 | 24 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 137.0 | 138 | 68 | 57 | 13 | 27 | 93 | 3.74 | 1.20 | .255 |
2024 | CHC | Reg | 15 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 61.1 | 76 | 52 | 51 | 13 | 18 | 46 | 7.48 | 1.53 | .304 |
Total | - | Reg | 262 | 256 | 94 | 75 | 0 | 0 | 0 | 6 | 4 | 1,511.0 | 1,430 | 660 | 612 | 176 | 339 | 1,218 | 3.65 | 1.17 | .249 |
- Regular Season Season Phase
Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@MIL | Reg | L | 3.2 | 7 | 7 | 7 | 1 | 3 | 2 | 7.48 | 1.53 | .304 | ||
@SF | Reg | L | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 6.87 | 1.49 | .297 | ||
SF | Reg | W | 5.2 | 2 | 1 | 1 | 1 | 8 | 0 | 7.46 | 1.58 | .308 | ||
STL | Reg | - | 4.1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.20 | 1.71 | .328 | ||
@CIN | Reg | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.07 | 1.84 | .345 | ||
CIN | Reg | - | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 9.38 | 1.88 | .347 | ||
@MIL | Reg | - | 3.2 | 2 | 3 | 3 | 1 | 1 | 1 | 10.16 | 1.90 | .352 | ||
ATL | Reg | - | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 10.47 | 2.02 | .367 | ||
PIT | Reg | L | 4.2 | 11 | 8 | 7 | 0 | 4 | 1 | 10.57 | 1.99 | .362 | ||
@PIT | Reg | - | 5.0 | 2 | 1 | 1 | 4 | 5 | 1 | 10.04 | 1.92 | .342 | ||
MIA | Reg | L | 4.0 | 6 | 4 | 4 | 0 | 5 | 1 | 12.00 | 2.10 | .378 | ||
@ARI | Reg | - | 4.1 | 5 | 7 | 7 | 3 | 3 | 2 | 12.71 | 2.24 | .388 | ||
@SD | Reg | L | 5.0 | 9 | 7 | 7 | 0 | 2 | 2 | 12.08 | 2.37 | .419 | ||
LAD | Reg | - | 4.0 | 8 | 5 | 5 | 2 | 4 | 1 | 11.74 | 2.74 | .436 | ||
@TEX | Reg | L | 3.2 | 9 | 5 | 5 | 2 | 2 | 2 | 12.27 | 3.00 | .474 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqajm2egoa66sdGsZnJvZW18